Repair Pricing
Here's what our most common repairs cost. Pricing covers the parts and labor for the listed repair. Prices can change with part availability, so contact us to confirm a quote for your exact device.
Don't See Your Device?
Don't see your device or repair on the list? That doesn't mean we can't fix it. We work on far more devices than we could ever list here. Reach out and we'll let you know what we can do.
Parts & Turnaround
We keep parts for many common repairs in stock for same-day service. If we don't have your part on hand, we can usually get it in by next-day air, so most repairs are finished within 24 hours. Contact us for details on your specific repair.
iPhone Repair
| Model | Screen Repair | OEM Screen | Back Glass | OEM Back Glass |
|---|---|---|---|---|
| iPhone 5 / 5s / 5c | $89.99 | – | – | – |
| iPhone 6 / 6s / 7 / 8 Plus | $99.99 | – | – | – |
| iPhone X | $149.99 | – | – | – |
| iPhone XR | $119.99 | – | – | – |
| iPhone 11 | $119.99 | – | – | – |
| iPhone 11 Pro | $159.99 | – | – | – |
| iPhone 11 Pro Max | $169.99 | – | – | – |
| iPhone 12 Mini | $169.99 | – | – | – |
| iPhone 12 | $189.99 | – | – | – |
| iPhone 12 Pro | $189.99 | – | – | – |
| iPhone 12 Pro Max | $149.99 | – | – | – |
| iPhone 13 Mini | $209.99 | – | – | – |
| iPhone 13 | $199.99 | – | – | – |
| iPhone 13 Pro | $219.99 | – | – | – |
| iPhone 13 Pro Max | $229.99 | – | – | – |
| iPhone 14 | $199.99 | – | $149.99 | $274.99 |
| iPhone 14 Plus | $209.99 | – | $174.99 | $299.99 |
| iPhone 14 Pro | $289.99 | – | – | – |
| iPhone 14 Pro Max | $299.99 | – | – | – |
| iPhone 15 | $239.99 | – | $174.99 | $274.99 |
| iPhone 15 Plus | $259.99 | – | $199.99 | $299.99 |
| iPhone 15 Pro | $299.99 | – | $199.99 | $324.99 |
| iPhone 15 Pro Max | $329.99 | – | $224.99 | $349.99 |
| iPhone 16 | $249.99 | $419.99 | – | – |
| iPhone 16 Plus | $299.99 | $459.99 | $149.99 | $249.99 |
| iPhone 16 Pro | $349.99 | $469.99 | $124.99 | $199.99 |
| iPhone 16 Pro Max | $399.99 | $519.99 | – | – |
Battery and charging-port replacement are also available (for example, iPhone 6/6s/7/8 Plus battery is $89.99); ask for a quote. Back glass pricing on the newest models may change with part availability.
iPad Repair
| Model | Screen Repair |
|---|---|
| iPad 7 / 8 / 9 (2019–2021) | $159.99 |
| iPad Mini / Mini 2 / Mini 3 | $99.99 |
| iPad Mini 4 | $149.99 |
| iPad Mini 5 | $159.99 |
| iPad Mini 6 | $399.99 |
| iPad Pro 12.9" (1st Gen) | $249.99 |
| iPad Pro 12.9" (2nd Gen) | $399.99 |
| iPad Pro 12.9" (3rd Gen) | $274.99 |
| iPad Pro 12.9" (4th Gen) | $274.99 |
| iPad Pro 12.9" (5th Gen) | $349.99 |
| iPad Pro 12.9" (6th Gen) | $349.99 |
| iPad Pro 11" (1st Gen) | $249.99 |
| iPad Pro 11" (2nd Gen) | $249.99 |
| iPad Pro 11" (3rd Gen) | $274.99 |
| iPad Pro 11" (4th Gen) | $274.99 |
| iPad Pro 10.5" | $199.99 |
| iPad Pro 9.7" | $199.99 |
For iPad 7 / 8 / 9, glass/digitizer is $159.99, full LCD replacement is $199.99, and battery replacement is $224.99. iPad Pro prices are for the full laminated screen. iPad Mini 7 is $599.99 (newest model, limited parts). Charge-port service is also available; ask for a quote.
Samsung Galaxy Repair
| Model | Screen Repair | OEM (Service Pack) | Battery | Charge Port | Back Glass |
|---|---|---|---|---|---|
| Galaxy S8 | $149.99 | – | $49.99 | $49.99 | $59.99 |
| Galaxy S8 Plus | $169.99 | – | $59.99 | $59.99 | $59.99 |
| Galaxy S9 | $189.99 | $229.99 | $59.99 | $59.99 | $59.99 |
| Galaxy S9 Plus | $199.99 | $239.99 | $69.99 | $59.99 | $59.99 |
| Galaxy S10e | $179.99 | $199.99 | $69.99 | – | $59.99 |
| Galaxy S10 | $219.99 | $289.99 | $69.99 | – | $69.99 |
| Galaxy S10 Plus | $239.99 | $309.99 | – | – | – |
| Galaxy S21 Ultra | $175.00 | $350.00 | – | – | – |
| Galaxy S22 Plus | $199.00 | $275.00 | – | – | – |
| Galaxy S23 Ultra | $224.99 | $349.99 | – | – | – |
| Galaxy S24 Plus | $274.99 | – | – | – | – |
| Galaxy Note 10 | $249.99 | $299.99 | – | – | – |
| Galaxy Note 10 Plus | $224.99 | $324.99 | – | – | – |
Aftermarket screens can vary in brightness and color; we recommend the OEM (Service Pack) option when it's available. More Galaxy models are supported than are listed here; ask us for a quote.
